
The ratings for each player on the Arizona Cardinals in Madden NFL 20 can be found below.
Feel free to search and sort for the players you are looking for. Who is over rated? Who is under rated? Let us know your thoughts in the comments section.
wdt_ID | Name | Team | POS | OVR | SPD | ACC | STR | AWR | THP | CTH | CIT | SPC | PAC | PUR | BCV | SPN | PWR | FMV | TAM | RBK | PBK | INJ | TKL | TRK | TAS | JUK | PRC | SRR | MRR | DRR | JMP | TGH | TOR | MCV | ZCV | STF | REL | HP | KPW | KAC | BRS | IBL | STA | CAR | BTK | TUP | PBK | PRS | TAD | BKS | AGI | ELU | KR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Peterson | ARI | CB | 92 | 92 | 92 | 71 | 88 | 64 | 81 | 70 | 89 | 10 | 69 | 49 | 25 | 99 | 96 | 6 | 45 | 98 | 93 | 32 | 6 | 28 | 99 | 16 | 9 | 5 | 78 | 93 | 6 | 25 | 29 | 30 | 12 | 85 | 25 | 21 | 12 | 93 | 93 | 48 | 17 | 15 | 45 | 10 | 6 | 97 | 86 | 20 | 10 | |
2 | David Johnson | ARI | HB | 87 | 92 | 92 | 79 | 89 | 25 | 70 | 74 | 72 | 10 | 35 | 94 | 83 | 30 | 32 | 10 | 53 | 96 | 42 | 55 | 15 | 91 | 28 | 96 | 95 | 91 | 99 | 90 | 15 | 32 | 35 | 79 | 99 | 35 | 20 | 20 | 22 | 49 | 98 | 75 | 86 | 23 | 44 | 40 | 10 | 45 | 92 | 79 | 72 | |
3 | Larry Fitzgerald | ARI | WR | 84 | 83 | 86 | 74 | 97 | 26 | 91 | 92 | 93 | 6 | 42 | 55 | 60 | 97 | 92 | 6 | 45 | 97 | 94 | 55 | 6 | 54 | 99 | 15 | 5 | 5 | 94 | 92 | 6 | 50 | 59 | 49 | 25 | 88 | 24 | 22 | 12 | 90 | 95 | 60 | 31 | 12 | 45 | 48 | 6 | 93 | 88 | 46 | 10 | |
4 | Marcus Gilbert | ARI | RT | 84 | 55 | 75 | 91 | 95 | 6 | 25 | 15 | 15 | 6 | 30 | 48 | 24 | 66 | 55 | 6 | 45 | 98 | 99 | 41 | 6 | 42 | 99 | 15 | 5 | 5 | 92 | 74 | 6 | 75 | 86 | 53 | 12 | 98 | 20 | 20 | 12 | 90 | 97 | 61 | 23 | 10 | 45 | 42 | 6 | 92 | 85 | 38 | 10 | |
5 | D.J. Swearinger Sr | ARI | SS | 83 | 86 | 90 | 67 | 81 | 34 | 71 | 57 | 71 | 15 | 83 | 97 | 88 | 10 | 10 | 20 | 54 | 95 | 25 | 51 | 62 | 93 | 29 | 95 | 94 | 93 | 89 | 84 | 68 | 16 | 19 | 81 | 93 | 15 | 30 | 18 | 44 | 56 | 97 | 79 | 87 | 39 | 34 | 15 | 15 | 40 | 98 | 97 | 91 | |
6 | Terrell Suggs | ARI | LOLB | 83 | 76 | 82 | 88 | 85 | 19 | 52 | 20 | 40 | 6 | 88 | 97 | 82 | 10 | 10 | 10 | 53 | 86 | 44 | 77 | 15 | 90 | 20 | 98 | 97 | 92 | 97 | 95 | 10 | 19 | 27 | 87 | 98 | 56 | 25 | 15 | 22 | 60 | 93 | 75 | 89 | 22 | 50 | 15 | 6 | 45 | 95 | 88 | 68 | |
7 | Chandler Jones | ARI | ROLB | 82 | 79 | 86 | 83 | 86 | 20 | 49 | 15 | 25 | 6 | 85 | 46 | 35 | 65 | 56 | 6 | 45 | 89 | 96 | 54 | 6 | 45 | 99 | 15 | 5 | 5 | 90 | 99 | 6 | 72 | 83 | 49 | 12 | 94 | 22 | 24 | 12 | 91 | 99 | 70 | 15 | 10 | 45 | 54 | 6 | 89 | 83 | 30 | 10 | |
8 | Budda Baker | ARI | FS | 80 | 90 | 90 | 72 | 80 | 25 | 74 | 66 | 70 | 15 | 89 | 10 | 10 | 10 | 10 | 6 | 82 | 89 | 40 | 25 | 6 | 10 | 15 | 15 | 5 | 5 | 66 | 69 | 6 | 10 | 10 | 15 | 15 | 25 | 20 | 20 | 12 | 90 | 85 | 22 | 5 | 13 | 97 | 10 | 6 | 20 | 69 | 10 | 10 | |
9 | Charles Clay | ARI | TE | 80 | 82 | 89 | 74 | 77 | 35 | 83 | 84 | 83 | 6 | 55 | 99 | 85 | 11 | 14 | 35 | 44 | 85 | 41 | 84 | 35 | 95 | 15 | 61 | 55 | 47 | 89 | 89 | 25 | 10 | 20 | 91 | 55 | 45 | 19 | 15 | 23 | 44 | 96 | 94 | 96 | 26 | 64 | 12 | 35 | 42 | 95 | 92 | 77 | |
10 | Jordan Hicks | ARI | MLB | 80 | 84 | 89 | 79 | 81 | 24 | 70 | 23 | 29 | 6 | 82 | 79 | 69 | 10 | 10 | 93 | 10 | 94 | 26 | 48 | 94 | 72 | 22 | 27 | 17 | 15 | 74 | 84 | 97 | 17 | 19 | 53 | 22 | 18 | 20 | 10 | 88 | 10 | 96 | 59 | 76 | 97 | 10 | 10 | 94 | 24 | 88 | 80 | 10 |
1 Comment
Anthony
Is DeAndre Hopkins on the roster when you play online?