With all of the hype around player ratings that were released this week, team ratings were completely overlooked.
The Buccaneers, Bills, Rams, Packers, Ravens, and Chargers are 6 NFL teams with the highest overall rating in Madden 23, while teams like the Texans, Giants and Seahawks find themselves near the bottom.
We’ve got the full team ratings including overall, offense, defense, and special teams below!
Which teams are rated too high? Which are rated too low? Let us know in the comments section!
Team | OVR | OFF | DEF | ST |
Buccaneers | 92 | 92 | 85 | 75 |
Bills | 89 | 89 | 88 | 77 |
Rams | 88 | 85 | 88 | 76 |
Packers | 88 | 86 | 87 | 68 |
Ravens | 87 | 84 | 85 | 88 |
Chargers | 87 | 88 | 86 | 73 |
Cowboys | 86 | 87 | 80 | 70 |
Chiefs | 86 | 86 | 77 | 87 |
49ers | 86 | 81 | 86 | 81 |
Eagles | 85 | 78 | 83 | 77 |
Bengals | 85 | 85 | 79 | 85 |
Cardinals | 84 | 83 | 76 | 81 |
Browns | 84 | 87 | 80 | 75 |
Broncos | 84 | 84 | 78 | 81 |
Raiders | 83 | 82 | 80 | 82 |
Dolphins | 83 | 79 | 84 | 80 |
Titans | 82 | 82 | 81 | 71 |
Saints | 82 | 77 | 84 | 78 |
Colts | 82 | 79 | 81 | 76 |
Commanders | 81 | 76 | 82 | 73 |
Patriots | 81 | 78 | 78 | 76 |
Vikings | 80 | 80 | 82 | 72 |
Steelers | 80 | 70 | 87 | 81 |
Panthers | 79 | 74 | 77 | 76 |
Jets | 79 | 72 | 79 | 76 |
Bears | 78 | 69 | 75 | 76 |
Lions | 78 | 75 | 72 | 71 |
Falcons | 77 | 71 | 73 | 81 |
Jaguars | 77 | 73 | 76 | 68 |
Seahawks | 76 | 70 | 75 | 72 |
Giants | 75 | 68 | 74 | 82 |
Texans | 74 | 71 | 70 | 72 |
San Fran defense should definitely be a lot better