The ratings for each player on the Indianapolis Colts in Madden NFL 20 can be found below.
Feel free to search and sort for the players you are looking for. Who is over rated? Who is under rated? Let us know your thoughts in the comments section.
wdt_ID | Name | Team | POS | OVR | SPD | ACC | STR | AWR | THP | CTH | CIT | SPC | PAC | PUR | BCV | SPN | PWR | FMV | TAM | RBK | PBK | INJ | TKL | TRK | TAS | JUK | PRC | SRR | MRR | DRR | JMP | TGH | TOR | MCV | ZCV | STF | REL | HP | KPW | KAC | BRS | IBL | STA | CAR | BTK | TUP | PBK | PRS | TAD | BKS | AGI | ELU | KR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Luck | IND | QB | 92 | 83 | 86 | 74 | 96 | 89 | 57 | 44 | 53 | 91 | 24 | 77 | 71 | 10 | 10 | 20 | 27 | 89 | 24 | 62 | 25 | 83 | 20 | 62 | 55 | 47 | 81 | 77 | 15 | 15 | 20 | 55 | 53 | 20 | 25 | 25 | 20 | 33 | 87 | 79 | 76 | 11 | 40 | 20 | 15 | 18 | 92 | 80 | 82 | |
2 | T.Y. Hilton | IND | WR | 91 | 93 | 91 | 46 | 96 | 22 | 93 | 86 | 87 | 6 | 37 | 75 | 77 | 10 | 10 | 19 | 27 | 80 | 28 | 60 | 23 | 84 | 17 | 63 | 57 | 46 | 81 | 82 | 16 | 13 | 14 | 73 | 54 | 19 | 15 | 12 | 26 | 36 | 87 | 86 | 75 | 12 | 53 | 10 | 14 | 21 | 89 | 80 | 76 | |
3 | Justin Houston | IND | RE | 87 | 82 | 87 | 85 | 90 | 36 | 46 | 15 | 20 | 6 | 86 | 25 | 41 | 76 | 65 | 6 | 45 | 91 | 77 | 35 | 6 | 21 | 70 | 15 | 5 | 5 | 86 | 74 | 6 | 52 | 65 | 24 | 15 | 72 | 15 | 20 | 12 | 70 | 78 | 48 | 10 | 10 | 45 | 20 | 6 | 66 | 76 | 15 | 10 | |
4 | Quenton Nelson | IND | LG | 87 | 65 | 78 | 97 | 82 | 27 | 19 | 10 | 12 | 6 | 36 | 32 | 32 | 74 | 51 | 6 | 45 | 89 | 78 | 50 | 6 | 25 | 76 | 15 | 8 | 4 | 80 | 85 | 6 | 15 | 29 | 50 | 15 | 80 | 33 | 32 | 12 | 79 | 86 | 55 | 25 | 16 | 45 | 30 | 6 | 69 | 69 | 25 | 10 | |
5 | Eric Ebron | IND | TE | 86 | 87 | 89 | 73 | 89 | 43 | 86 | 86 | 88 | 26 | 69 | 18 | 16 | 14 | 12 | 6 | 79 | 90 | 30 | 29 | 6 | 20 | 19 | 15 | 5 | 5 | 76 | 94 | 6 | 12 | 15 | 31 | 14 | 25 | 20 | 21 | 12 | 79 | 85 | 33 | 10 | 12 | 67 | 8 | 6 | 27 | 67 | 20 | 8 | |
6 | Jack Doyle | IND | TE | 85 | 77 | 82 | 79 | 88 | 22 | 91 | 83 | 84 | 6 | 40 | 81 | 86 | 10 | 10 | 10 | 34 | 87 | 22 | 24 | 15 | 89 | 20 | 74 | 72 | 74 | 86 | 67 | 10 | 15 | 24 | 35 | 73 | 16 | 21 | 20 | 22 | 43 | 88 | 61 | 74 | 20 | 34 | 15 | 6 | 22 | 94 | 77 | 81 | |
7 | Anthony Castonzo | IND | LT | 84 | 62 | 78 | 88 | 90 | 16 | 35 | 30 | 25 | 6 | 35 | 12 | 10 | 10 | 10 | 6 | 74 | 87 | 31 | 23 | 6 | 10 | 13 | 15 | 12 | 10 | 77 | 86 | 6 | 12 | 16 | 10 | 14 | 30 | 10 | 12 | 12 | 83 | 84 | 30 | 13 | 14 | 73 | 10 | 6 | 31 | 70 | 16 | 10 | |
8 | Darius Leonard | IND | LOLB | 84 | 85 | 86 | 74 | 86 | 19 | 61 | 46 | 41 | 6 | 89 | 79 | 80 | 10 | 10 | 32 | 37 | 87 | 30 | 79 | 37 | 84 | 16 | 60 | 52 | 39 | 71 | 91 | 31 | 12 | 13 | 72 | 59 | 27 | 17 | 12 | 29 | 41 | 91 | 90 | 80 | 21 | 55 | 15 | 24 | 24 | 85 | 73 | 45 | |
9 | Ryan Kelly | IND | C | 83 | 71 | 81 | 86 | 86 | 24 | 29 | 19 | 15 | 6 | 31 | 67 | 60 | 28 | 39 | 6 | 35 | 88 | 65 | 48 | 6 | 68 | 68 | 29 | 19 | 14 | 84 | 68 | 6 | 68 | 74 | 57 | 24 | 83 | 25 | 25 | 11 | 53 | 87 | 62 | 46 | 15 | 35 | 61 | 6 | 57 | 84 | 61 | 30 | |
10 | Malik Hooker | IND | FS | 82 | 89 | 91 | 76 | 87 | 26 | 75 | 59 | 71 | 15 | 70 | 15 | 22 | 15 | 15 | 6 | 73 | 85 | 38 | 25 | 6 | 20 | 10 | 10 | 5 | 5 | 73 | 74 | 6 | 12 | 15 | 15 | 20 | 15 | 25 | 25 | 12 | 78 | 77 | 25 | 10 | 15 | 74 | 10 | 6 | 15 | 63 | 20 | 10 |
Subscribe
Login
0 Comments
Inline Feedbacks
View all comments