The ratings for each player on the Green Bay Packers in Madden NFL 20 can be found below.
Feel free to search and sort for the players you are looking for. Who is over rated? Who is under rated? Let us know your thoughts in the comments section.
wdt_ID | Name | Team | POS | OVR | SPD | ACC | STR | AWR | THP | CTH | CIT | SPC | PAC | PUR | BCV | SPN | PWR | FMV | TAM | RBK | PBK | INJ | TKL | TRK | TAS | JUK | PRC | SRR | MRR | DRR | JMP | TGH | TOR | MCV | ZCV | STF | REL | HP | KPW | KAC | BRS | IBL | STA | CAR | BTK | TUP | PBK | PRS | TAD | BKS | AGI | ELU | KR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Bakhtiari | GB | LT | 97 | 68 | 80 | 91 | 99 | 22 | 40 | 15 | 12 | 6 | 28 | 70 | 70 | 10 | 10 | 10 | 43 | 81 | 35 | 68 | 15 | 74 | 26 | 69 | 72 | 67 | 92 | 87 | 10 | 18 | 24 | 65 | 79 | 15 | 19 | 19 | 22 | 59 | 88 | 72 | 60 | 17 | 51 | 25 | 6 | 42 | 87 | 55 | 25 | |
2 | Davante Adams | GB | WR | 92 | 89 | 92 | 63 | 96 | 30 | 93 | 94 | 91 | 6 | 44 | 65 | 74 | 30 | 33 | 6 | 18 | 87 | 67 | 37 | 6 | 72 | 75 | 26 | 16 | 9 | 84 | 77 | 6 | 73 | 76 | 42 | 38 | 71 | 18 | 15 | 12 | 45 | 88 | 63 | 62 | 14 | 21 | 77 | 6 | 54 | 86 | 72 | 77 | |
3 | Kenny Clark | GB | DT | 90 | 70 | 83 | 95 | 92 | 23 | 24 | 22 | 24 | 6 | 84 | 47 | 32 | 53 | 64 | 48 | 45 | 90 | 82 | 41 | 51 | 47 | 78 | 15 | 5 | 5 | 86 | 88 | 48 | 56 | 65 | 39 | 23 | 85 | 19 | 19 | 42 | 78 | 89 | 51 | 24 | 34 | 45 | 50 | 40 | 66 | 87 | 39 | 10 | |
4 | Aaron Rodgers | GB | QB | 90 | 78 | 82 | 58 | 91 | 94 | 47 | 15 | 15 | 89 | 24 | 15 | 10 | 10 | 10 | 6 | 74 | 89 | 30 | 24 | 6 | 10 | 15 | 15 | 5 | 5 | 74 | 88 | 6 | 12 | 15 | 27 | 15 | 33 | 25 | 25 | 12 | 79 | 86 | 29 | 6 | 14 | 73 | 10 | 6 | 20 | 61 | 12 | 10 | |
5 | Adrian Amos Jr | GB | SS | 87 | 93 | 92 | 72 | 85 | 30 | 63 | 52 | 60 | 15 | 89 | 32 | 30 | 63 | 79 | 6 | 45 | 88 | 76 | 35 | 6 | 40 | 74 | 10 | 3 | 2 | 87 | 73 | 6 | 35 | 44 | 10 | 12 | 77 | 30 | 20 | 12 | 81 | 74 | 35 | 17 | 13 | 45 | 35 | 6 | 65 | 80 | 27 | 10 | |
6 | Mike Daniels | GB | RE | 87 | 75 | 83 | 94 | 89 | 29 | 35 | 25 | 25 | 6 | 86 | 62 | 68 | 46 | 51 | 10 | 35 | 84 | 66 | 54 | 15 | 66 | 77 | 15 | 13 | 10 | 93 | 82 | 15 | 65 | 68 | 65 | 15 | 91 | 15 | 17 | 10 | 66 | 90 | 65 | 30 | 17 | 35 | 70 | 10 | 57 | 85 | 45 | 50 | |
7 | Bryan Bulaga | GB | RT | 85 | 62 | 77 | 88 | 96 | 10 | 15 | 15 | 15 | 6 | 33 | 10 | 10 | 67 | 48 | 6 | 45 | 87 | 86 | 10 | 6 | 10 | 89 | 10 | 3 | 2 | 55 | 90 | 6 | 12 | 15 | 10 | 20 | 71 | 24 | 20 | 12 | 87 | 80 | 40 | 17 | 18 | 45 | 10 | 6 | 62 | 57 | 22 | 10 | |
8 | Jaire Alexander | GB | CB | 83 | 93 | 93 | 60 | 84 | 26 | 69 | 56 | 63 | 6 | 73 | 68 | 68 | 31 | 38 | 6 | 35 | 85 | 61 | 29 | 6 | 72 | 70 | 28 | 18 | 11 | 90 | 77 | 6 | 70 | 72 | 37 | 22 | 67 | 15 | 16 | 13 | 46 | 93 | 59 | 53 | 14 | 35 | 77 | 6 | 47 | 88 | 63 | 40 | |
9 | Jimmy Graham | GB | TE | 83 | 82 | 87 | 73 | 85 | 32 | 89 | 82 | 87 | 10 | 22 | 86 | 75 | 10 | 10 | 78 | 13 | 88 | 22 | 21 | 82 | 81 | 17 | 17 | 15 | 13 | 61 | 84 | 87 | 17 | 23 | 43 | 11 | 12 | 19 | 15 | 87 | 10 | 91 | 64 | 60 | 79 | 12 | 10 | 82 | 14 | 90 | 82 | 10 | |
10 | Za'Darius Smith | GB | LOLB | 83 | 81 | 85 | 83 | 89 | 19 | 46 | 15 | 15 | 6 | 86 | 86 | 81 | 20 | 20 | 59 | 43 | 88 | 42 | 50 | 66 | 83 | 20 | 75 | 77 | 72 | 88 | 82 | 79 | 15 | 24 | 78 | 78 | 54 | 35 | 32 | 70 | 40 | 91 | 76 | 78 | 57 | 25 | 10 | 52 | 32 | 88 | 77 | 30 |
Put up Preston Smith overall up
davante adams should be a 94 g